The
Financials

Revenue
Revenue | 2018/19 |
Ministry of Children & Youth Services | 13,132,648 |
Regional Municiplity of Durham | 669,830 |
Other Revenue | 1,538,777 |
Total Revenue | 15,341,255 |
Expenses
Salaries & Wages | |
Client Services | 8,216,041 |
Administrative Services | 1,367,015 |
Total Salaries & Expenses | 9,583,056 |
Employee Benefits | 2,225,080 |
Supplies & Operating Expenses | |
Client Services | 2,584,009 |
Administrative Services | 489,096 |
Building Supplies | 460,014 |
Total Supplies & Expenses | 3,533,119 |
Total Expenses | 15,341,255 |
As we CELEBRATE last year’s success,
we ask you to BELIEVE in the future.
